TOROMONT CAT Home Careers Site Map Contact Us Log In

Used Equipment HomeSpecials
Already a member? Login    Not a member? Register  
As a Caterpillar dealer we have access to an extensive network of quality used excavators. We offer a large selection of used wheel and track excavators with Caterpillar model’s ranging from 312CL, 315CL, 315 DL, 320, 325, 330CL,330DLto 385BL in stock. Not only do we carry Caterpillar products but we have several machines from manufacturers such as John Deere, Case,

Volvo, Hitachi, Link Belt, Kobelco, Daewoo, Komatsu and Samsung. If you can’t find what you’re looking for please contact us. We also stock new and used excavator buckets and work tool attachments to fit most makes and models. Have a specific bucket request? No trouble, Toromont CAT offers customized bucket rebuilds to meet your specifications.

All columns can be sorted by clicking on the column names at the top of the table.Total: 101
Model Manufacturer Serial No Year Hours Price (CDN) Price (US)*  
215B caterpillar 09YB01013 1985 11748 $38,500 $37,252 Details  Photo gallery available
235 caterpillar 032K03094 1981 9795 Call Call Details 
235B caterpillar 09PC00403 1986 Call $27,000 $26,125 Details 
235B caterpillar 09PC00428 1987 Call Call Call Details 
235B caterpillar 081X00494 1984 12826 $27,000 $26,125 Details  Photo gallery available
235C caterpillar 05AF00173 1988 Call $32,000 $30,963 Details 
245 caterpillar 094L00665 1985 Call $27,000 $26,125 Details  Photo gallery available
308DCR caterpillar 0GBT00160 2008 232 $95,000 $91,921 Details  Photo gallery available
312 caterpillar 06GK01243 1995 11434 $39,500 $38,220 Details  Photo gallery available
312BL caterpillar 08JR00359 1997 7343 $28,000 $27,092 Details 
312BL caterpillar 08JR01758 2000 8810 $41,000 $39,671 Details  Photo gallery available
312CL caterpillar 0CBA04278 2007 3432 $105,000 $101,597 Details  Photo gallery available
312CL caterpillar 0CBA02587 2005 1717 $93,000 $89,985 Details  Photo gallery available
312CL caterpillar 0CBA00763 2003 2495 $67,500 $65,312 Details  Photo gallery available
312CL caterpillar 0CBA00540 2002 8296 $38,000 $36,768 Details 
312CL caterpillar 0CBA01391 2004 7492 $54,901 $53,121 Details  Photo gallery available
314C CR caterpillar 0KJA00207 2006 3996 $89,000 $86,115 Details  Photo gallery available
314CLCR caterpillar 0PCA01264 2006 2355 $111,000 $107,402 Details  Photo gallery available
314CLCR caterpillar 0PCA01842 2008 279 Call Call Details 
315BL caterpillar 03AW02621 2001 9429 $54,900 $53,120 Details  Photo gallery available
315C caterpillar 0CJC03790 2006 5553 $72,000 $69,666 Details  Photo gallery available
315C caterpillar 0CJC01169 2004 4038 $78,000 $75,472 Details 
315CL caterpillar 0CJC00341 2003 9326 $56,500 $54,669 Details  Photo gallery available
315CL caterpillar 0CJC05427 2007 824 $147,000 $142,235 Details  Photo gallery available
315CL caterpillar 0CJC01365 2004 4046 $86,500 $83,696 Details  Photo gallery available
315DL caterpillar 0CJN00886 2009 1020 $137,000 $132,559 Details  Photo gallery available
318CL caterpillar 0MDY00514 2005 5145 $78,000 $75,472 Details  Photo gallery available
320BL caterpillar 06CR04817 2001 5418 $82,000 $79,342 Details  Photo gallery available
320BL caterpillar 06CR05247 2000 11062 Call Call Details 
320BL caterpillar 06CR04718 2000 8619 $30,000 $29,028 Details  Photo gallery available
320BL caterpillar 06CR00777 1997 11823 $56,000 $54,185 Details  Photo gallery available
320C LRR caterpillar 0PAC00704 2005 7756 $100,000 $96,759 Details  Photo gallery available
320CL caterpillar 0PAB00400 2003 9992 $80,000 $77,407 Details  Photo gallery available
320CL caterpillar 0PAB02556 2004 3195 $115,000 $111,272 Details  Photo gallery available
320CL caterpillar 0ANB01043 2001 11210 $80,000 $77,407 Details  Photo gallery available
320CL caterpillar 0PAB03783 2005 8500 $72,000 $69,666 Details 
320CL caterpillar 0PAB00450 2003 3673 Call Call Details 
320CL caterpillar 0PAB01693 2004 6155 $71,900 $69,569 Details 
320CL caterpillar 0PAB07025 2006 3633 $125,000 $120,948 Details 
320CLU caterpillar 0PAC00343 2003 8904 $92,400 $89,405 Details 
320DL caterpillar 0PHX00290 2007 1157 $167,000 $161,587 Details 
320DL caterpillar 0PHX00504 2007 2989 $135,000 $130,624 Details  Photo gallery available
320L caterpillar 09KK03765 1995 11102 $40,000 $38,703 Details 
320L caterpillar 09KK01857 1994 9171 $30,000 $29,028 Details 
321C caterpillar 0MCF00734 2005 3565 $97,000 $93,856 Details  Photo gallery available
321DLCR caterpillar 0NAS00237 2008 1030 $196,000 $189,647 Details  Photo gallery available
322BL caterpillar 01YS01313 2000 Call $40,000 $38,703 Details  Photo gallery available
325CL caterpillar 0BFE02138 2006 2231 $189,000 $182,874 Details  Photo gallery available
325CL caterpillar 0BFE02107 2006 2569 $194,000 $187,712 Details  Photo gallery available
325CL caterpillar 0BFE01405 2004 6915 $122,000 $118,045 Details 
325DL caterpillar 0A3R01030 2008 1978 $198,000 $191,582 Details  Photo gallery available
325DL caterpillar 0A3R01365 2008 2593 $216,000 $208,999 Details  Photo gallery available
330BL caterpillar 06DR04682 2001 10190 $93,500 $90,469 Details  Photo gallery available
330CL caterpillar 0DKY00246 2002 11198 $85,000 $82,245 Details  Photo gallery available
330CL caterpillar 0DKY02737 2005 3365 Call Call Details 
330CL caterpillar 0DKY00960 2003 6929 $165,000 $159,652 Details  Photo gallery available
330CL caterpillar 0DKY03837 2005 4528 $188,000 $181,906 Details  Photo gallery available
330CL caterpillar 0DKY03715 2005 5675 Call Call Details  Photo gallery available
330CL caterpillar 0DKY01978 2004 13341 $98,000 $94,823 Details  Photo gallery available
330CL caterpillar 0DKY00230 2002 9853 $93,500 $90,469 Details 
330CL caterpillar 0DKY01974 2004 12202 $111,000 $107,402 Details  Photo gallery available
330CL caterpillar 0DKY01394 2003 11139 $91,500 $88,534 Details  Photo gallery available
330CL caterpillar 0DKY02568 2004 6659 $132,000 $127,721 Details  Photo gallery available
330DL caterpillar 0MWP02188 2008 2408 $249,000 $240,929 Details 
330DL caterpillar 0MWP00508 2006 4999 $253,405 $245,191 Details  Photo gallery available
330DL caterpillar 0MWP03205 2008 884 $283,000 $273,827 Details 
330DL caterpillar 0MWP03039 2008 2462 $225,000 $217,707 Details 
330DL caterpillar 0MWP00209 2006 4979 $141,750 $137,155 Details  Photo gallery available
330DL caterpillar 0MWP02733 2008 3162 $223,000 $215,772 Details  Photo gallery available
330DL caterpillar 0B6H00129 2006 6427 $173,000 $167,392 Details  Photo gallery available
330DL caterpillar 0MWP00516 2006 4348 $180,000 $174,165 Details 
330DL caterpillar 0MWP01720 2007 5459 $275,000 $266,086 Details 
345BL caterpillar 04SS00665 1998 9798 $72,000 $69,666 Details 
345BLII caterpillar 0AGS01327 2002 8646 $178,000 $172,230 Details  Photo gallery available
345BLII caterpillar 0AGS01662 2003 8517 Call Call Details  Photo gallery available
345CL caterpillar 0PJW02160 2008 3798 $294,000 $284,470 Details 
345CL caterpillar 0PJW01236 2006 4220 $262,000 $253,507 Details  Photo gallery available
345CL caterpillar 0PJW00846 2006 11974 $159,000 $153,846 Details  Photo gallery available
345CL VG caterpillar 0TDG00308 2007 5563 $357,706 $346,111 Details  Photo gallery available
345DLVG caterpillar 0RAJ00313 2009 644 $428,000 $414,127 Details  Photo gallery available
365B caterpillar 09TZ00427 2001 12845 $110,000 $106,434 Details  Photo gallery available
365BLII caterpillar 0DER00168 2003 13037 $144,444 $139,762 Details  Photo gallery available
365CL caterpillar 0MCS00375 2007 1907 Call Call Details 
375L caterpillar 0IJM00477 1999 Call $175,203 $169,524 Details  Photo gallery available
385BL caterpillar 0ANS00336 2003 Call $390,000 $377,358 Details  Photo gallery available
385CL caterpillar 0EDA00426 2007 5219 $550,000 $532,172 Details  Photo gallery available
385CL caterpillar 0EDA00222 2005 10190 $382,000 $369,618 Details  Photo gallery available
385CL caterpillar 0EDA00347 2006 8156 $430,000 $416,062 Details 
200 W-3 daewoo 0822 1999 8609 Call Call Details  Photo gallery available
200LC john deere CX503603 2003 8629 $63,800 $61,732 Details  Photo gallery available
270LC john deere 000700907 2001 Call $80,000 $77,407 Details  Photo gallery available
330C john deere FF330CX804146 2005 4382 $110,000 $106,434 Details  Photo gallery available
350D john deere FF350DX806670 2009 1025 $254,900 $246,638 Details  Photo gallery available
630 prentice 51550 1994 4958 $25,500 $24,673 Details  Photo gallery available
690EL john deere DW690EL542772 1993 Call $29,000 $28,060 Details 
952 liebherr 214-0522 1987 Call $15,000 $14,514 Details  Photo gallery available
EX450LC hitachi 16CP007933 1999 13339 $50,000 $48,379 Details 
EX450LC hitachi 16CP007643 1999 Call $50,000 $48,379 Details 
PC650LC komatsu 25029 1994 Call $61,000 $59,023 Details  Photo gallery available
PC650LC komatsu 10778 1989 Call $44,000 $42,574 Details  Photo gallery available
ZX200LC hitachi ARH310494 2004 3722 $94,000 $90,953 Details 

* US Prices are based on foreign exchange rates for that day and are to be used only as an estimate. Please contact us for exact US pricing. Prices subject to change without notice.